LV shunt power capacitor BSMJ

Category:
  • Share:

Description

 

LV shunt power capacitor BSMJ series is self-healing low voltage shunt power  capacitors and is suitable for power frequency AC  power systems with rated voltage of 1000V and  below, to improve  power factor and voltage  quality

Standard: JB/T 9663-2013

 

Features:

  • Advanced imported production equipment, excellent polypropylene filmSmaller size, more reliable quality
  • Unique design and technology
  • Suitable for Places with large temperature and system voltage fluctuationsNew sealing equipment, no leakage
  • Novel design of mounting feet, firm, convenient and beautiful
  • Unique lead-out terminal, convenient wiring, reliable and safe connection
  • Corrosion-resistant metal shell, beautiful and strong, no painting required

Model and Meaning:

B S MJ
| | | | | | |
1 2 3 4 5 6 7
     
No. Name Meaning
1 Series code B-shunt capacitor
2 Impregnation code S — microcrystalline wax; K-dry
3 Medium code Metalized polypropylene film(MPPfilm)
4 Rated voltage(kV)
5 Rated capacity(kvar)
6 Phase Phase
7 YN split phase compensation

Parameters

 

Main technical parameters:

Ambient temperature -25°C ~ +50°C
Relative humidity Relative humidity ≤ 50% at 40°C ; ≤ 90% at 20°C
Altitude ≤2000m
Environmental conditions no harmful gas and steam, no conductive or explosive dust, no severe mechanical vibration , Guaranteed to work in good ventilation conditions, not allowed to work in a closed and unven­tilated environment
Performance  
rated voltage (0.23~1.2) kV, AC
Rated frequency 50Hz or 60Hz
Rated capacity (1 ~ 60) kvar
capacity tolerance -5%-+10%
AC withstand voltage withstand voltage between terminals: 2.15Un / AC is applied between terminals for 10S, no permanent breakdown or flashover
withstand Voltage: 3.5kV / AC is applied between terminal and shell for 10Sz no permanent breakdown and flashover
Loss tangent maximum allowable overvoltage 1.1 Un; < 8h per 24h
Maximum allowable overvoltage 1.1 Un; < 8h per 24h
Maximum allowable overcurrent 1.3In
Self-discharge characteristics The capacitor is applied with √2 Un DC voltage. After power off for 3 minute, the residual voltage drops below 75V or lower.

Working conditions

  1. Power capacitor should confirm left voltage reduce to rated voltage 10% to input again after the power was cut off, normally it will need 200s almost. So it would choose the power controller which has input and repute lock time function after cut off the power. If choose normally power controller, it must install speediness discharge power equipment. It would not limited which use adopting same electric factor input and chip switch.
  2. Altitude level is not more than 2000m.
  3.   -25/C low temperature, highest temperature is C type (it would not more than 50℃ the average of temperature is not more than 40℃ within 24 hours, one year average of temperature is not more than 30℃), power capacitor will work within good ventilate condition. It would not permit within sealing and installation condition.

Solutions

 

BGMJ cylinder self-healing shunt power capacitor was used in 50Hz or 60Hz low voltage system equipment, it has power factor adjust, it was suitable in normally field compensator and centralize auto compensate, it can reduce reactive power loss, improve voltage quality, it is nationally recommended to save electric products.

 

Specification:

Rated
Voltage
(kV)
Rated
Output (kvar)
Rated
Capacitor
(uF)
Rated
Current
(A)
H
(mm)
Output
Terminal
Shell
Type
Model BSMJ Model
BCMJ
Model BZMJ
 0.4  1  19.9  1.4  105  M6  A1 BSMJ-0.4-1-3 BCMJ-0.4-1-3 BZMJ-0.4-1-3
 0.4  2  39.8  2.9  105  M6  A1  BSMJ-0.4-2-3  BCMJ-0.4-2-3  BZMJ-0.4-2-3
 0.4  3  59.7  4.3  125  M6  A2  BSMJ-0.4-3-3  BCMJ-0.4-3-3  BZMJ-0.4-3-3
 0.4  4  79.6  5.8  125  M6  A2  BSMJ-0.4-4-3  BCMJ-0.4-4-3  BZMJ-0.4-4-3
 0.4  5  99.5  7.2  125  M6  A2  BSMJ-0.4-5-3  BCMJ-0.4-5-3  BZMJ-0.4-5-3
 0.4  6  119.4  8.7  125  M6  A2  BSMJ-0.4-6-3  BCMJ-0.4-6-3  BZMJ-0.4-6-3
 0.4  7.5  149.2  10.8  125  M6  A2  BSMJ-0.4-7.5-3  BCMJ-0.4-7.5-3  BZMJ-0.4-7.5-3
 0.4  8  159.2  11.6  125  M6  A2  BSMJ-0.4-8-3  BCMJ-0.4-8-3  BZMJ-0.4-8-3
 0.4  10  198.9  14.4  180  M6  A2  BSMJ-0.4-10-3  BCMJ-0.4-10-3  BZMJ-0.4-10-3
 0.4  12  238.7  17.3  180  M6  A2  BSMJ-0.4-12-3  BCMJ-0.4-12-3  BZMJ-0.4-12-3
 0.4  14  278.5  20.2  210  M6  A2  BSMJ-0.4-14-3  BCMJ-0.4-14-3  BZMJ-0.4-14-3
 0.4  15  298.4  21.7  210  M6  A2  BSMJ-0.4-15-3  BCMJ-0.4-15-3  BZMJ-0.4-15-3
 0.4  16  318.3  23.1  210  M6  A2  BSMJ-0.4-16-3  BCMJ-0.4-16-3  BZMJ-0.4-16-3
 0.4  18  358.1  26.0  245/210  M6  A2/B2  BSMJ-0.4-18-3  BCMJ-0.4-18-3  BZMJ-0.4-18-3
 0.4  20  397.9  28.9  245/210  M6  A2/B2  BSMJ-0.4-20-3  BCMJ-0.4-20-3  BZMJ-0.4-20-3
 0.4  22  437.7  31.8  210  M8  B2  BSMJ-0.4-22-3  BCMJ-0.4-22-3  BZMJ-0.4-22-3
 0.4  24  477.5  34.6  210  M8  B2  BSMJ-0.4-24-3  BCMJ-0.4-24-3  BZMJ-0.4-24-3
 0.4  25  497.4  36.1  210  M8  B2  BSMJ-0.4-25-3  BCMJ-0.4-25-3  BZMJ-0.4-25-3
 0.4  28  557.3  40.4  260  M8  B2  BSMJ-0.4-28-3  BCMJ-0.4-28-3  BZMJ-0.4-28-3
 0.4  30  596.8  43.3  260  M8  B2  BSMJ-0.4-30-3  BCMJ-0.4-30-3  BZMJ-0.4-30-3
 0.4  35  696.3  50.5  260  M8  B2  BSMJ-0.4-35-3  BCMJ-0.4-35-3  BZMJ-0.4-35-3
 0.4  40  796.2  57.7  320  M8  B2  BSMJ-0.4-40-3  BCMJ-0.4-40-3  BZMJ-0.4-40-3
 0.4  45  895.2  65.0  210  M10  C  BSMJ-0.4-45-3  BCMJ-0.4-45-3  BZMJ-0.4-45-3
 0.4  50  995.2  72.2  210  M10  C  BSMJ-0.4-50-3  BCMJ-0.4-50-3  BZMJ-0.4-50-3
 0.4  55  1094.2  79.4  260  M10  C  BSMJ-0.4-55-3  BCMJ-0.4-55-3  BZMJ-0.4-55-3
 0.4  60  1194.3  86.6  260  M10  C  BSMJ-0.4-60-3  BCMJ-0.4-60-3  BZMJ-0.4-60-3
 0.45  1  15.7  1.3  105  M6  A1  BSMJ-0.45-1-3  BCMJ-0.45-1-3  BZMJ-0.45-1-3
 0.45  2  31.4  2.6  105  M6  A1  BSMJ-0.45-2-3  BCMJ-0.45-2-3  BZMJ-0.45-2-3
 0.45  3  47.2  3.8  125  M6  A2  BSMJ-0.45-3-3  BCMJ-0.45-3-3  BZMJ-0.45-3-3
 0.45  4  62.9  5.1  125  M6  A2  BSMJ-0.45-4-3  BCMJ-0.45-4-3  BZMJ-0.45-4-3
 0.45  5  78.6  6.4  125  M6  A2  BSMJ-0.45-5-3  BCMJ-0.45-5-3  BZMJ-0.45-5-3
 0.45  6  94.3  7.7  125  M6  A2  BSMJ-0.45-6-3  BCMJ-0.45-6-3  BZMJ-0.45-6-3
 0.45  7.5  117.9  9.6  125  M6  A2  BSMJ-0.45-7.5-3  BCMJ-0.45-7.5-3  BZMJ-0.45-7.5-3
 0.45  8  125.8  10.3  125  M6  A2  BSMJ-0.45-8-3  BCMJ-0.45-8-3  BZMJ-0.45-8-3
 0.45  10  157.2  12.8  180  M6  A2  BSMJ-0.45-10-3  BCMJ-0.45-10-3  BZMJ-0.45-10-3
 0.45  12  188.6  15.4  180  M6  A2  BSMJ-0.45-12-3  BCMJ-0.45-12-3  BZMJ-0.45-12-3
 0.45  14  220.1  18.0  210  M6  A2  BSMJ-0.45-14-3  BCMJ-0.45-14-3  BZMJ-0.45-14-3
 0.45  15  235.8  19.2  210  M6  A2  BSMJ-0.45-15-3  BCMJ-0.45-15-3  BZMJ-0.45-15-3
 0.45  16  251.5  20.5  210  M6  A2  BSMJ-0.45-16-3  BCMJ-0.45-16-3  BZMJ-0.45-16-3
 0.45  18  282.9  23.1  245/210  M6  A2/B2  BSMJ-0.45-18-3  BCMJ-0.45-18-3  BZMJ-0.45-18-3
 0.45  20  314.4  25.7  245/210  M6  A2/B2  BSMJ-0.45-20-3  BCMJ-0.45-20-3  BZMJ-0.45-20-3
 0.45  22  345.8  28.3  210  M8  B2  BSMJ-0.45-22-3  BCMJ-0.45-22-3  BZMJ-0.45-22-3
 0.45  24  377.3  30.8  210  M8  B2  BSMJ-0.45-24-3  BCMJ-0.45-24-3  BZMJ-0.45-24-3
 0.45  25  393.2  32.1  210  M8  B2  BSMJ-0.45-25-3  BCMJ-0.45-25-3  BZMJ-0.45-25-3
 0.45  28  440.3  35.9  210  M8  B2  BSMJ-0.45-28-3  BCMJ-0.45-28-3  BZMJ-0.45-28-3
 0.45  30  471.8  38.5  210  M8  B2  BSMJ-0.45-30-3  BCMJ-0.45-30-3  BZMJ-0.45-30-3
 0.45  35  550.2  44.9  260  M8  B2  BSMJ-0.45-35-3  BCMJ-0.45-35-3  BZMJ-0.45-35-3
 0.45  40  629.1  51.3  260  M8  B2  BSMJ-0.45-40-3  BCMJ-0.45-40-3  BZMJ-0.45-40-3
 0.45  45  707.4  57.7  210  M10  C  BSMJ-0.45-45-3  BCMJ-0.45-45-3  BZMJ-0.45-45-3
 0.45  50  786.3  64.2  210  M10  C BSMJ-0.45-50-3 BCMJ-0.45-50-3 BZMJ-0.45-50-3
 0.45  55  864.5  70.6  210  M10  C BSMJ-0.45-55-3 BCMJ-0.45-55-3 BZMJ-0.45-55-3
 0.45  60  943.6  77.0  210  M10  C BSMJ-0.45-60-3 BCMJ-0.45-60-3 BZMJ-0.45-60-3
 0.525  5  57.7  5.5  125  M6  A2 BSMJ-0.525-5-3 BCMJ-0.525-5-3 BZMJ-0.525-5-3
 0.525  10  115.5  11.0  180  M6  A2 BSMJ-0.525-10-3 BCMJ-0.525-10-3 BZMJ-0.525-10-3
 0.525  15  173.2  16.5  210  M6  A2 BSMJ-0.525-15-3 BCMJ-0.525-15-3 BZMJ-0.525-15-3
 0.525  16  184.8  17.6  210  M6  A2 BSMJ-0.525-16-3 BCMJ-0.525-16-3 BZMJ-0.525-16-3
 0.525  18  207.9  19.8  210  M6  B2 BSMJ-0.525-18-3 BCMJ-0.525-18-3 BZMJ-0.525-18-3
 0.525  20  231.0  22.0  210  M6  B2 BSMJ-0.525-20-3 BCMJ-0.525-20-3 BZMJ-0.525-20-3
 0.525  25  288.7  27.5  210  M8  B2 BSMJ-0.525-25-3 BCMJ-0.525-25-3 BZMJ-0.525-25-3
 0.525  30  346.5  33.0  260  M8  B2 BSMJ-0.525-30-3 BCMJ-0.525-30-3 BZMJ-0.525-30-3
 0.525  40  461.9  44.0  320  M8  B2 BSMJ-0.525-40-3 BCMJ-0.525-40-3 BZMJ-0.525-40-3
 0.525  50  577.4  55.0  210  M10  C BSMJ-0.525-50-3 BCMJ-0.525-50-3 BZMJ-0.525-50-3
 0.525  60  692.9  66.0  260  M10  C BSMJ-0.525-60-3 BCMJ-0.525-60-3 BZMJ-0.525-60-3
 0.69  5  33.4  4.2  125  M6  A2 BSMJ-0.69-5-3 BCMJ-0.69-5-3 BZMJ-0.69-5-3
 0.69  10  66.9  8.4  180  M6  A2 BSMJ-0.69-10-3 BCMJ-0.69-10-3 BZMJ-0.69-10-3
 0.69  15  100.3  12.6  210  M6  A2 BSMJ-0.69-15-3 BCMJ-0.69-15-3 BZMJ-0.69-15-3
 0.69  16  107.0  13.4  210  M6  A2 BSMJ-0.69-16-3 BCMJ-0.69-16-3 BZMJ-0.69-16-3
 0.69  20  133.8  16.7  210  M6  B2 BSMJ-0.69-20-3 BCMJ-0.69-20-3 BZMJ-0.69-20-3
 0.69  25  167.2  20.9  210  M6  B2 BSMJ-0.69-25-3 BCMJ-0.69-25-3 BZMJ-0.69-25-3
 0.69  30  200.7  25.1  260  M8  B2 BSMJ-0.69-30-3 BCMJ-0.69-30-3 BZMJ-0.69-30-3
 0.69  40  267.4  33.5  320  M8  B2 BSMJ-0.69-40-3 BCMJ-0.69-40-3 BZMJ-0.69-40-3
 0.69  50  334.3  41.9  210  M10  C BSMJ-0.69-50-3 BCMJ-0.69-50-3 BZMJ-0.69-50-3
 0.69  60  401.1  50.2  260  M10  C BSMJ-0.69-60-3 BCMJ-0.69-60-3 BZMJ-0.69-60-3
 1.2  5  11.0  2.4  180  M6  A2 BSMJ-1.2-5-3 BCMJ-1.2-5-3 BZMJ-1.2-5-3
 1.2  10  22.0  4.8  210  M6  A2 BSMJ-1.2-10-3 BCMJ-1.2-10-3 BZMJ-1.2-10-3
 1.2 15  33.2  7.2 245 M6  A2 BSMJ-1.2-15-3 BCMJ-1.2-15-3 BZMJ-1.2-15-3
 1.2  20  44.2  9.6  210  M6  B2 BSMJ-1.2-20-3 BCMJ-1.2-20-3 BZMJ-1.2-20-3
 1.2  25  55.3  12  210  M6  B2 BSMJ-1.2-25-3 BCMJ-1.2-25-3 BZMJ-1.2-25-3
 1.2  30  66.3  14.4  210  M10  C BSMJ-1.2-30-3 BCMJ-1.2-30-3 BZMJ-1.2-30-3
 1.2  40  88.4  19.2  210  M10  C BSMJ-1.2-40-3 BCMJ-1.2-40-3 BZMJ-1.2-40-3
 1.2  50  110.5  24.1  210  M10  C BSMJ-1.2-50-3 BCMJ-1.2-50-3 BZMJ-1.2-50-3

 

METTZ Group stands as a consortium of Chinese electrical firms, renowned for its expertise in manufacturing electrical equipment. We are specialized in crafting a comprehensive suite of transmission and distribution equipment, covering a wide voltage range from 0.4 to 40.5 kV. Our commitment lies in delivering reliable and stable products to our clientele, encompassing vacuum circuit breakers (VCB), gas-insulated switchgear modular units (RMU), solid insulated switchgear (SIS) panels, air insulated switchgear (AIS) panels, and dry compressed air insulated switchgear panels (DIS).

Since our inception, METTZ Group has been at the forefront of adopting international cutting-edge technologies and equipment. We pride ourselves on our extensive collaboration and dialogue with leading experts in the electrical technology sector, both within China and internationally. Our offerings are tailored to meet the specific needs of our clients, including Original Equipment Manufacturer (OEM) services, customization of products to unique parameters and dimensions, all in alignment with our customers’ specifications.

METTZ Group is dedicated to innovation, quality, and customer satisfaction, ensuring that we remain a preferred partner for electrical equipment solutions worldwide.

Hot Tags: Low Voltage switchgear; China; OEM supplier; manufacturers; factory; wholesale; switchgear; cabinet; automation; substation; retrofit; PGL; LV Switchgear; electrical equipment; distribution; transmission; switchboard;

#mettz #mettzgroup #PGL #cabinet #switchgear #switchboard #LV #electrical #distribution #retrofit #power #1kV