Description
LV shunt power capacitor BSMJ series is self-healing low voltage shunt power capacitors and is suitable for power frequency AC power systems with rated voltage of 1000V and below, to improve power factor and voltage quality
Standard: JB/T 9663-2013
Features:
- Advanced imported production equipment, excellent polypropylene filmSmaller size, more reliable quality
- Unique design and technology
- Suitable for Places with large temperature and system voltage fluctuationsNew sealing equipment, no leakage
- Novel design of mounting feet, firm, convenient and beautiful
- Unique lead-out terminal, convenient wiring, reliable and safe connection
- Corrosion-resistant metal shell, beautiful and strong, no painting required
Model and Meaning:
| B | S | MJ | □ | — | □ | — | □ | — | □ | ||
| | | | | | | | | | | | | | | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| No. | Name | Meaning | |||||||||
| 1 | Series code | B-shunt capacitor | |||||||||
| 2 | Impregnation code | S — microcrystalline wax; K-dry | |||||||||
| 3 | Medium code | Metalized polypropylene film(MPPfilm) | |||||||||
| 4 | Rated voltage(kV) | ||||||||||
| 5 | Rated capacity(kvar) | ||||||||||
| 6 | Phase | Phase | |||||||||
| 7 | YN | split phase compensation | |||||||||




